Draw Days: Tuesday | Friday
If you’ve been asking yourself, “What were last night’s Mega Millions lottery results?” you’re in the right place for the most recent draw results.
Here you will find the draw results breakdown for the most current month. We update this page shortly after each draw has taken place.
Please visit the Archive page for older draw results, where you can find a full breakdown of results for every draw since 2016.
Mega Millions drawings are held Tuesday and Friday at 11:00 pm ET. The results are published shortly after the draw.
Match | Odds | Prize |
---|---|---|
5 Numbers + Mega Ball | 1 in 302,575,350 | Jackpot |
5 Numbers | 1 in 12,607,306 | $1 Million |
4 Numbers + Mega Ball | 1 in 931,001 | $10,000 |
4 Numbers | 1 in 38,792 | $500 |
3 Numbers + Mega Ball | 1 in 14,547 | $200 |
3 Numbers | 1 in 606 | $10 |
2 Numbers + Mega Ball | 1 in 693 | $10 |
1 Number + Mega Ball | 1 in 89 | $4 |
Mega Ball Only | 1 in 37 | $2 |
Cash value (in millions USD) | Annuity value (in millions USD) | Drawing date | Description |
---|---|---|---|
$878 | $1,537 | October 23, 2018 | Largest jackpot(cash or annuity) |
$739.6 | $1,000 | January 22, 2021 | Second-largest jackpot(cash or annuity) |
$474 | $656 | March 30, 2012 | Third-largest jackpot(cash or annuity) |
$347.7 | $648 | December 17, 2013 | Fourth-largest jackpot(cash or annuity) |
$320 | $543 | July 24, 2018 | |
$378 | $536 | July 8, 2016 | |
$324.6 | $533 | March 30, 2018 | |
$282 | $451 | January 5, 2018 | |
$262 | $437 | January 1, 2019 | |
$231 | $414 | March 18, 2014 | |
$247.3 | $393 | August 11, 2017 | |
$240 | $380 | January 4, 2011 | |
$233 | $390 | March 6, 2007 | |
$224 | $400 | March 18, 2014 | |
$210 | $336 | August 28, 2009 | NY winner chose annuity(the cash/annuity choice made "when playing" required per then-NY Lottery rules) |
$208.3 | $330 | August 31, 2007 | |
$197.5 | $326 | November 4, 2014 | |
$202.9 | $319 | March 25, 2011 | |
$180 | $363 | May 9, 2000 | Largest The Big Game jackpot |
Checking your Mega Millions lottery results can be done after new players have registered and validated their Giant Lottos accounts. Players can check Mega Millions results through the portals on the website, or check your email for a breakdown of the Mega Millions results for the draw that you purchased tickets for.
The Mega Millions lottery is an American draw, but our global players can check their Mega Millions results shortly after the draw has taken place and the official Mega Millions results have been posted.
You will see the latest draw results for every Mega Millions draw are posted to this page right after the draw has happened. Players are able to also get results for all earlier Mega Millions lotto draws on this page by just pressing the more results green tab.
Also see the historical draws for 2021, 2020, 2019, 2018, 2017 and 2016 Mega Millions draws. To buy tickets for Mega Millions upcoming draw click here. If you would like check past Mega Millions results, visit our historic Mega Millions results page.
If you're unable to check your Mega Millions results please contact us at [email protected] and we will check your results and revert back to you.